File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6
0: 25 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 9 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 1 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 31 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1, virtio2, snd_ens1370
12: 0 0 0 15 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio1-config
25: 48376879 0 0 0 0 0 0 PCI-MSI 81921-edge virtio1-req.0
26: 0 48978290 0 0 0 0 0 PCI-MSI 81922-edge virtio1-req.1
27: 0 0 48290727 0 0 0 0 PCI-MSI 81923-edge virtio1-req.2
28: 0 0 0 48643983 0 0 0 PCI-MSI 81924-edge virtio1-req.3
29: 0 0 0 0 48843838 0 0 PCI-MSI 81925-edge virtio1-req.4
30: 0 0 0 0 0 48622707 0 PCI-MSI 81926-edge virtio1-req.5
31: 0 0 0 0 0 0 48971416 PCI-MSI 81927-edge virtio1-req.6
32: 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio0-config
33: 8994242 2461328 4075190 5484064 4885970 4326698 3539274 PCI-MSI 49153-edge virtio0-input.0
34: 2614192 1472896 2516030 2557790 3068574 2755575 2538407 PCI-MSI 49154-edge virtio0-output.0
35: 2089625 4423684 2419978 3070311 2971318 2789617 2741293 PCI-MSI 49155-edge virtio0-input.1
36: 1612429 1900945 2070081 2185432 2679413 2179262 2325418 PCI-MSI 49156-edge virtio0-output.1
37: 2497310 1968471 8362623 3550387 4471045 3468132 2821394 PCI-MSI 49157-edge virtio0-input.2
38: 2118973 1507316 3620341 2497208 3238586 2764970 2573398 PCI-MSI 49158-edge virtio0-output.2
39: 47810747 47290147 28500643 27448477 2771290 10390427 20948873 PCI-MSI 49159-edge virtio0-input.3
40: 1721444 1335650 2362456 3013557 2952616 2637366 2584118 PCI-MSI 49160-edge virtio0-output.3
41: 2147458 1646218 2710145 2876190 9211312 3565306 2721358 PCI-MSI 49161-edge virtio0-input.4
42: 2217875 1465572 2560489 2607707 4864307 2814692 2785253 PCI-MSI 49162-edge virtio0-output.4
43: 4491489 3419380 6064592 5361652 6215678 12225596 4154287 PCI-MSI 49163-edge virtio0-input.5
44: 1876045 1379155 2451248 2511310 3397176 3465551 2664818 PCI-MSI 49164-edge virtio0-output.5
45: 2435473 1419157 2350845 2806192 3084849 2881761 7260702 PCI-MSI 49165-edge virtio0-input.6
46: 1578524 1297509 2113259 2588975 2960834 2584099 4065927 PCI-MSI 49166-edge virtio0-output.6
NMI: 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1095035572 1136815153 1150296355 1116343299 1116381521 1115007345 1113049874 Local timer interrupts
SPU: 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 5 4 6 7 12 8 5 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3460806 3784674 4509955 4358649 4218929 4199282 4175685 Rescheduling interrupts
CAL: 459239641 398995721 339848970 362100997 358393263 357483461 355766332 Function call interrupts
TLB: 1449615 1476220 1466165 1475215 1469050 1457297 1431330 TLB shootdowns
TRM: 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 Machine check exceptions
MCP: 15033 15033 15033 15033 15033 15033 15033 Machine check polls
HYP: 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 Posted-interrupt wakeup event