HEX
Server: nginx/1.30.4
System: Linux d-twindigital-web-1.host-ed.eu 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
User: u_twindigital_html (1009)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.141.2.el8_10.x86_64 #1
ktime                                   : 4926837331.428654
sched_clk                               : 4926857372.539259
cpu_clk                                 : 4926856817.861928
jiffies                                 : 9221504628
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2394.340 MHz
  .nr_running                    : 1
  .nr_switches                   : 1849019296
  .nr_uninterruptible            : -3988
  .next_balance                  : 9221.504711
  .curr->pid                     : 2757869
  .clock                         : 4926856817.436687
  .clock_task                    : 4876733185.863564
  .avg_idle                      : 481763
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 355444177.189233
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1022
  .runnable_avg                  : 1022
  .util_avg                      : 1014
  .util_est_enqueued             : 1016
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.985479         2   100         0.000000         0.004883         0.000000 0 0 /
 I    slub_flushwq     5        17.986743         2   100         0.000000         0.001786         0.000000 0 0 /
 I    kworker/0:0H     7       484.377815         4   100         0.000000         0.058621         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.740528         2   120         0.000000         0.000982         0.000000 0 0 /
 S rcu_tasks_trace    12        28.740527         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 355443931.796460   3970860   120         0.000000     58462.288322         0.000000 0 0 /
 S     migration/0    15        34.740524    375803     0         0.000000      6605.447092         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1231712     0         0.000000       568.964952         0.000000 0 0 /
 S         cpuhp/0    17      1643.289141        16   120         0.000000         0.369613         0.000000 0 0 /
 S       watchdogd    81       288.858618         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   166       354.094205         2   100         0.000000         0.022640         0.000000 0 0 /
 I           kstrp   170       363.119211         2   100         0.000000         0.026393         0.000000 0 0 /
 I    kworker/0:1H   266 355436943.108041   1579142   100         0.000000     22929.828474         0.000000 0 0 /
 I            nfit   711      1619.138860         2   100         0.000000         0.019441         0.000000 0 0 /
 S  NetworkManager 33708 355372219.574948    174301   120         0.000000     18930.984448         0.000000 0 0 /
 S        opendkim 33753 355441471.743776    984743   120         0.000000     35988.725860         0.000000 0 0 /
 S   bio_aof_fsync 33942     49328.232912         1   120         0.000000         0.021544         0.000000 0 0 /
 S   bio_lazy_free 33943     49337.246956         1   120         0.000000         0.014049         0.000000 0 0 /
 S        rsyslogd 33832 355442444.548064    194767   120         0.000000     14408.408211         0.000000 0 0 /
 S    in:imjournal 33961 355443594.671064   5659792   120         0.000000    537023.344551         0.000000 0 0 /
 S       in:immark 33962 355317194.030667      4125   120         0.000000       735.423869         0.000000 0 0 /
 S   rs:main Q:Reg 33965 355442444.601416    693969   120         0.000000     72162.914605         0.000000 0 0 /
 S           gmain 34737 323729533.875769        35   120         0.000000         2.508846         0.000000 0 0 /
 S     supervisord 40339 355443669.068804   4922222   120         0.000000   1210735.961755         0.000000 0 0 /
 I        dio/vda5 41500     93161.298477         2   100         0.000000         0.052752         0.000000 0 0 /
 S          aakore 2976121 279721201.817803        68   120         0.000000        25.341475         0.000000 0 0 /
 S          aakore 2976157 279721196.877636         6   120         0.000000         0.614160         0.000000 0 0 /
 S          aakore 2976216 279728661.671659       259   120         0.000000        43.827399         0.000000 0 0 /
 S          aakore 2976292 355431886.374898   5998899   120         0.000000    446243.013260         0.000000 0 0 /
 S          aakore 2976361 354605357.079573   5931765   120         0.000000    444085.068446         0.000000 0 0 /
 S          aakore 2976440 355431884.281226   5850944   120         0.000000    432755.417629         0.000000 0 0 /
 S       adp-agent 2976273 355372219.726132      3156   120         0.000000       152.365564         0.000000 0 0 /
 S       adp-agent 2976311 355433361.886116     49797   120         0.000000      4614.247540         0.000000 0 0 /
 S       adp-agent 2976312 355433361.885592     50378   120         0.000000      4776.638474         0.000000 0 0 /
 S       adp-agent 2976376 355429584.291348    140657   120         0.000000     30617.055736         0.000000 0 0 /
 S       adp-agent 2976387 355429574.222957    140745   120         0.000000     30038.531305         0.000000 0 0 /
 S       adp-agent 2976389 279721450.793561         1   120         0.000000         0.013785         0.000000 0 0 /
 S       adp-agent 2976390 355430471.477269    141427   120         0.000000     29950.159029         0.000000 0 0 /
 S       adp-agent 2976391 355430462.143343    139067   120         0.000000     30631.793205         0.000000 0 0 /
 S       adp-agent 2976415 355409689.570034     63099   120         0.000000     19162.568138         0.000000 0 0 /
 S       adp-agent 2758017 355429582.965161         1   120         0.000000         0.039969         0.000000 0 0 /
 S       adp-agent 2758018 355429592.442318         1   120         0.000000         0.023518         0.000000 0 0 /
 S       adp-agent 2758022 355430480.330532         1   120         0.000000         0.034538         0.000000 0 0 /
 S       adp-agent 2758023 355430490.368585         1   120         0.000000         0.052323         0.000000 0 0 /
 S cyber-desktop-s 2976178 355442721.678591    397115   120         0.000000   2681357.800354         0.000000 0 0 /
 S  siem-connector 2976130 355435728.234238    119328   120         0.000000     14437.233463         0.000000 0 0 /
 S  siem-connector 2976192 355373299.618376    114116   120         0.000000     13754.516489         0.000000 0 0 /
 S  grpm-sync-unit 2976135 355443930.658023   4914236   120         0.000000     36729.095133         0.000000 0 0 /
 S  grpm-sync-unit 2979121 355352475.268242    142021   120         0.000000     22866.604910         0.000000 0 0 /
 S  grpm-sync-unit 2985079 355371601.392427    133340   120         0.000000     21382.371973         0.000000 0 0 /
 S         updater 2976303 355443931.862472    945544   120         0.000000     69434.733591         0.000000 0 0 /
 S acp-update-cont 2976136 355443930.368055   2832115   120         0.000000    106528.213693         0.000000 0 0 /
 S acp-update-cont 2976366 355433365.038563     47672   120         0.000000      4394.834675         0.000000 0 0 /
 S acp-update-cont 2976367 355417102.054076     46842   120         0.000000      4244.199405         0.000000 0 0 /
 S acp-update-cont 2976872 279728983.647359         1   120         0.000000         0.006462         0.000000 0 0 /
 S acp-update-cont 2976873 279728993.673959         1   120         0.000000         0.026600         0.000000 0 0 /
 S acp-update-cont 2976874 279729003.672480         1   120         0.000000         0.008074         0.000000 0 0 /
 S acp-update-cont 2976875 279729013.681092         1   120         0.000000         0.010645         0.000000 0 0 /
 S private-cloud-p 3004259 355343606.450822     85748   120         0.000000     10153.884048         0.000000 0 0 /
 S      cred-store 2976163 354692969.895937     80013   120         0.000000     17770.411563         0.000000 0 0 /
 S feedback-collec 2976155 355431884.794168     84426   120         0.000000     10265.277146         0.000000 0 0 /
 S feedback-collec 2976185 279721175.230191         2   120         0.000000         0.116836         0.000000 0 0 /
 S feedback-collec 2976215 355338362.098145     82954   120         0.000000      9995.105090         0.000000 0 0 /
 S feedback-collec 3893809 355431885.244454     41634   120         0.000000      5252.539226         0.000000 0 0 /
 S    schedul2-bin 2976460 355444101.981274   4727380   120         0.000000    291443.881144         0.000000 0 0 /
 S    schedul2-bin 2976465 355435108.646128     31609   120         0.000000      4473.447728         0.000000 0 0 /
 S             mms 2976543 355354330.659187      2814   120         0.000000       428.121847         0.000000 0 0 /
 S             mms 2976552 279724991.533628         1   120         0.000000         0.065184         0.000000 0 0 /
 S             mms 2976584 279725012.264775         1   120         0.000000         0.068481         0.000000 0 0 /
 S             mms 2976593 279725032.449434         1   120         0.000000         0.108899         0.000000 0 0 /
 S             mms 2976751 355397447.652637      7936   120         0.000000      9805.199559         0.000000 0 0 /
 S             mms 2976752 355440827.488569    197487   120         0.000000     55697.660764         0.000000 0 0 /
 S             mms 3004828 355375317.710011      6574   120         0.000000       828.502382         0.000000 0 0 /
 S             mms 3004829 355440828.242566      6548   120         0.000000       789.541073         0.000000 0 0 /
 S             mms 3004832 355381952.676698      6631   120         0.000000       810.334739         0.000000 0 0 /
 S             mms 3004836 354782906.132690     63029   120         0.000000      5515.223533         0.000000 0 0 /
 S             mms 3004840 355421153.564321     25191   120         0.000000     48537.307425         0.000000 0 0 /
 S    task-manager 2976795 279728689.057047        77   120         0.000000        55.735617         0.000000 0 0 /
 S    task-manager 2976799 355443932.208764   2403778   120         0.000000    212656.865661         0.000000 0 0 /
 S    task-manager 2976809 355443931.824814   1898775   120         0.000000    166659.461499         0.000000 0 0 /
 S  quarantine.svc 2981226 279874520.987325         1   120         0.000000         0.117494         0.000000 0 0 /
 S     pv.dispatch 2981228 279874531.118697         3   120         0.000000         0.131372         0.000000 0 0 /
 S cyber-protect-s 2981242 279876440.661940        40   120         0.000000      1883.431340         0.000000 0 0 /
 S      OdsManager 2981246 279876431.950393         4   120         0.000000         0.691870         0.000000 0 0 /
 S cyber-protect-s 2981249 354984657.279998       263   120         0.000000        17.478093         0.000000 0 0 /
 S cyber-protect-s 2981257 355428870.185590     31614   120         0.000000      5161.262934         0.000000 0 0 /
 S cyber-protect-s 2981270 355369246.255383      3152   120         0.000000       162.691427         0.000000 0 0 /
 S cyber-protect-s 2981271 355443443.862669    193926   120         0.000000     18639.930416         0.000000 0 0 /
 S Timeout stdlib  3176609 355005654.735417       397   120         0.000000        65.697924         0.000000 0 0 /
 S        mariadbd 1083148 335668283.013258        11   120         0.000000         2.414985         0.000000 0 0 /
 S        mariadbd 1083152 335668286.972521         1   120         0.000000         0.227391         0.000000 0 0 /
 S        mariadbd 2758052 355443964.995669        73   120         0.000000         7.406666         0.000000 0 0 /
 S            sshd 2118319 355272091.066647       175   120         0.000000        46.078084         0.000000 0 0 /
 S     sftp-server 2118321 350274095.610264        67   120         0.000000        26.170643         0.000000 0 0 /
 S           nginx 2746379 355443933.246424      6889   120         0.000000     38765.241120         0.000000 0 0 /
 S           nginx 2746382 355442446.901080      6827   120         0.000000     34969.254295         0.000000 0 0 /
 I     kworker/0:1 2748031 355397344.344451     12388   120         0.000000       148.849245         0.000000 0 0 /
 I     kworker/0:2 2756432 355397337.401666        16   120         0.000000         0.738723         0.000000 0 0 /
 I     kworker/0:3 2757194 355444054.125082      3171   120         0.000000        38.970779         0.000000 0 0 /
 I     kworker/0:0 2757835 355429360.072276      1288   120         0.000000        15.478863         0.000000 0 0 /
>R         php-fpm 2757869 355444178.186016      2982   120         0.000000     25308.537893         0.000000 0 0 /

cpu#1, 2394.340 MHz
  .nr_running                    : 0
  .nr_switches                   : 1851322333
  .nr_uninterruptible            : -2291
  .next_balance                  : 9221.504635
  .curr->pid                     : 0
  .clock                         : 4926856818.446804
  .clock_task                    : 4876902079.806092
  .avg_idle                      : 816769
  .max_idle_balance_cost         : 755635

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 407730672.735753
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 52286494.549737
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 410
  .runnable_avg                  : 410
  .util_avg                      : 303
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14 407730663.761940 540242449   120         0.000000   6664741.184068         0.000000 0 0 /
 S         cpuhp/1    18      1597.651109        15   120         0.000000         0.201639         0.000000 0 0 /
 S      watchdog/1    19        -2.994397   1231712     0         0.000000      4634.283826         0.000000 0 0 /
 S     migration/1    20         0.000000    416836     0         0.000000      6897.840294         0.000000 0 0 /
 S     ksoftirqd/1    21 407730658.934990   2693289   120         0.000000     45204.690818         0.000000 0 0 /
 I    kworker/1:0H    23        41.554691         4   100         0.000000         0.024932         0.000000 0 0 /
 S      kcompactd0    70 407525994.501288      8883   120         0.000000     16252.423673         0.000000 0 0 /
 I     edac-poller    80        50.429893         2   100         0.000000         0.005040         0.000000 0 0 /
 I    kworker/1:1H    84 407726931.284065   1532487   100         0.000000     22269.658805         0.000000 0 0 /
 S         kswapd0   101 407526016.606254     48116   120         0.000000    274502.362942         0.000000 0 0 /
 I         ata_sff   416       794.681672         2   100         0.000000         0.024177         0.000000 0 0 /
 I      scsi_tmf_0   421       799.193172         2   100         0.000000         0.012765         0.000000 0 0 /
 S       scsi_eh_1   423       819.328182         4   120         0.000000         0.957088         0.000000 0 0 /
 I      scsi_tmf_1   424       809.712435         2   100         0.000000         0.008415         0.000000 0 0 /
 S systemd-journal   560 407715932.981619    994874   120         0.000000    470064.606763         0.000000 0 0 /
 S           gdbus 33716 407401046.665446     32162   120         0.000000      8226.508693         0.000000 0 0 /
 S nginx-cache-pur 33761     49727.593491         5   120         0.000000         0.119350         0.000000 0 0 /
 S nginx-cache-pur 33762     49696.466677         4   120         0.000000         0.060553         0.000000 0 0 /
 S nginx-cache-pur 33765     49755.540115         7   120         0.000000         0.084939         0.000000 0 0 /
 S        opendkim 33754     49682.879441         1   120         0.000000         0.008076         0.000000 0 0 /
 S    redis-server 33825 407730664.792492 498626798   120         0.000000  55448876.672689         0.000000 0 0 /
 S          aakore 2976181 407718297.652856   6242635   120         0.000000    466259.440990         0.000000 0 0 /
 S          aakore 2976214 407718297.958654   5035748   120         0.000000    375904.134549         0.000000 0 0 /
 S       adp-agent 2976307 407719866.529742     50258   120         0.000000      4593.592537         0.000000 0 0 /
 S       adp-agent 2976308 407719867.307695     51031   120         0.000000      4639.479162         0.000000 0 0 /
 S       adp-agent 2976309 407719866.532037     49840   120         0.000000      4579.971766         0.000000 0 0 /
 S       adp-agent 2976381 407716784.489714    137154   120         0.000000     30605.240851         0.000000 0 0 /
 S       adp-agent 2976392 320559358.216091         3   120         0.000000         0.211610         0.000000 0 0 /
 S       adp-agent 2758021 407716792.740095         1   120         0.000000         0.198912         0.000000 0 0 /
 S       adp-agent 2758057 407729498.078527         1   120         0.000000         0.063320         0.000000 0 0 /
 S cyber-desktop-s 2976126 407730663.753554  93438781   120         0.000000   2915294.084252         0.000000 0 0 /
 S     RXAKoreHTTP 2976175 407730663.761807  93238424   120         0.000000   2762884.998235         0.000000 0 0 /
 S   RXAgentServer 2976176 407730663.750834  93193283   120         0.000000   2684606.912345         0.000000 0 0 /
 S  siem-connector 2976223 407704101.680351    118026   120         0.000000     14142.519809         0.000000 0 0 /
 S  siem-connector 2976224 407729644.022993     93241   120         0.000000     10804.719338         0.000000 0 0 /
 S  grpm-sync-unit 2976131 396357186.751765    131187   120         0.000000     21655.435642         0.000000 0 0 /
 S  grpm-sync-unit 2976138 320559116.096436        14   120         0.000000         0.750391         0.000000 0 0 /
 S  grpm-sync-unit 2976143 320559115.573770        15   120         0.000000         3.223005         0.000000 0 0 /
 S  grpm-sync-unit 2976144 320558993.944165         1   120         0.000000         0.025440         0.000000 0 0 /
 S  grpm-sync-unit 2996162 407654490.121435    131528   120         0.000000     21090.481475         0.000000 0 0 /
 S         updater 2976331 407730221.557579    945556   120         0.000000     69312.474553         0.000000 0 0 /
 S         updater 2976337 407655182.308382      3154   120         0.000000       181.047220         0.000000 0 0 /
 S acp-update-cont 2976365 407719877.766890     46989   120         0.000000      4510.537788         0.000000 0 0 /
 S acp-update-cont 2976368 407719877.766528     47541   120         0.000000      4388.340450         0.000000 0 0 /
 S acp-update-cont 2976369 407719877.924095     47573   120         0.000000      4468.356258         0.000000 0 0 /
 S acp-update-cont 2976370 407719877.783769     46903   120         0.000000      4236.913426         0.000000 0 0 /
 S acp-update-cont 2976371 407719877.766590     47253   120         0.000000      4290.930369         0.000000 0 0 /
 S acp-update-cont 2976372 407719877.776942     46708   120         0.000000      4288.944913         0.000000 0 0 /
 S feedback-collec 2976218 407403463.443015     94870   120         0.000000     11357.157722         0.000000 0 0 /
 S feedback-collec 3257441 407718297.597331     75041   120         0.000000      9136.783464         0.000000 0 0 /
 S feedback-collec 3272372 407718298.475031     66111   120         0.000000      8073.708365         0.000000 0 0 /
 S    schedul2-bin 2976454 407039693.458941     17838   120         0.000000     18589.569679         0.000000 0 0 /
 S    schedul2-bin 2976461 407704360.033683     15774   120         0.000000       713.597129         0.000000 0 0 /
 S    schedul2-bin 2976464 407721378.728485     63107   120         0.000000      4372.562744         0.000000 0 0 /
 S             mms 2976514 407730659.244003   1892089   120         0.000000    713090.864171         0.000000 0 0 /
 S             mms 2976571 407730658.929701   4726673   120         0.000000    143584.805240         0.000000 0 0 /
 S             mms 2976618 407728839.047625    189278   120         0.000000      7930.673585         0.000000 0 0 /
 S             mms 2976622 407414871.327399       896   120         0.000000       206.236780         0.000000 0 0 /
 S             mms 2976677 320561571.421298         1   120         0.000000         0.020018         0.000000 0 0 /
 S             mms 2976790 407729956.840513   1031008   120         0.000000    171462.309941         0.000000 0 0 /
 S             mms 2987065 407006779.989584     27504   120         0.000000     44268.032307         0.000000 0 0 /
 S             mms 3004819 407675635.588300      6544   120         0.000000       796.084798         0.000000 0 0 /
 S             mms 3004826 407707329.850017      6527   120         0.000000       807.683182         0.000000 0 0 /
 S             mms 3004837 407727144.634944     25160   120         0.000000     38913.190079         0.000000 0 0 /
 S             mms 3004856 407629718.352373     31652   120         0.000000     44604.524812         0.000000 0 0 /
 S             mms 3004921 407404363.631772     27544   120         0.000000     48357.943816         0.000000 0 0 /
 S             mms 1311835 407729292.244901     27963   120         0.000000      3769.371453         0.000000 0 0 /
 S    task-manager 2976796 407730471.080554  28003085   120         0.000000    217077.792185         0.000000 0 0 /
 S    task-manager 2976801 407703622.081835   2149226   120         0.000000    189949.903493         0.000000 0 0 /
 S       AVCEvents 2981217 320709795.002392        12   120         0.000000         3.866757         0.000000 0 0 /
 S cyber-protect-s 2981218 407401047.227401      1992   120         0.000000      1848.154106         0.000000 0 0 /
 S cyber-protect-s 2981219 320708552.361019         2   130         0.000000         0.206052         0.000000 0 0 /
 S      TelCollTmr 2981232 407653779.407884      3156   120         0.000000       286.146303         0.000000 0 0 /
 S cyber-protect-s 2981259 320708657.817434         2   120         0.000000         0.192193         0.000000 0 0 /
 S   ODSVerdictLog 2981263 320708676.783439         1   120         0.000000         0.058874         0.000000 0 0 /
 S cyber-protect-s 2981264 407707021.654097     15754   120         0.000000      2451.607104         0.000000 0 0 /
 S cyber-protect-s 2981266 320708677.175919         2   120         0.000000         0.087681         0.000000 0 0 /
 S cyber-protect-s 2981267 407653779.304099      3152   120         0.000000       185.702296         0.000000 0 0 /
 S cyber-protect-s 2981276 407669233.086999      3298   120         0.000000      8862.594015         0.000000 0 0 /
 S cyber-protect-s 2981277 407725391.242210    124655   120         0.000000     20399.086686         0.000000 0 0 /
 S cyber-protect-s 2981424 407696340.077772      7577   120         0.000000       440.080961         0.000000 0 0 /
 S          tlsmgr 3101118 407653412.151103      2050   120         0.000000       757.933417         0.000000 0 0 /
 S           crond 128527 407709269.351411      7890   120         0.000000      5987.805342         0.000000 0 0 /
 S           tuned 128641 407730659.128002   8917269   120         0.000000    676912.180437         0.000000 0 0 /
 S           tuned 128821 407730663.801313   8910536   120         0.000000    675120.968043         0.000000 0 0 /
 S        mariadbd 2757727 407723401.153289        68   120         0.000000        13.697173         0.000000 0 0 /
 S        mariadbd 2757866 407730658.615601      1235   120         0.000000       131.706714         0.000000 0 0 /
 I     kworker/1:3 2746606 407699568.911435     11360   120         0.000000        58.016197         0.000000 0 0 /
 S         php-fpm 2747471 407396723.894684         4   120         0.000000         3.837511         0.000000 0 0 /
 I     kworker/1:1 2757021 407699568.896718         7   120         0.000000         0.114949         0.000000 0 0 /
 S              sh 2757773 407676964.426997         4   120         0.000000         4.618817         0.000000 0 0 /
 I     kworker/1:0 2757891 407730658.922804       900   120         0.000000         5.242817         0.000000 0 0 /
 S         php-fpm 2757953 407730667.922804      2383   120         0.000000     20314.291836         0.000000 0 0 /

cpu#2, 2394.340 MHz
  .nr_running                    : 1
  .nr_switches                   : 1868927456
  .nr_uninterruptible            : 4250
  .next_balance                  : 9221.504833
  .curr->pid                     : 2757800
  .clock                         : 4926856818.705123
  .clock_task                    : 4879359448.749544
  .avg_idle                      : 607266
  .max_idle_balance_cost         : 619217

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 333934056.625834
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -21510121.560182
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 881
  .runnable_avg                  : 880
  .util_avg                      : 731
  .util_est_enqueued             : 709
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 333919680.648300     99121   120         0.000000      5894.788693         0.000000 0 0 /
 S         cpuhp/2    24      1346.929253        15   120         0.000000         0.293895         0.000000 0 0 /
 S      watchdog/2    25        -5.990393   1231712     0         0.000000      4246.212521         0.000000 0 0 /
 S     migration/2    26         0.000000    507131     0         0.000000      9195.063897         0.000000 0 0 /
 S     ksoftirqd/2    27 333933994.275337   2999568   120         0.000000     38450.055778         0.000000 0 0 /
 I    kworker/2:0H    29       434.882448         4   100         0.000000         0.027294         0.000000 0 0 /
 I           netns    62        38.348644         2   100         0.000000         0.006120         0.000000 0 0 /
 S         kauditd    63 333934041.962601    720200   120         0.000000     19093.156473         0.000000 0 0 /
 S      khungtaskd    67 333883366.482804     40096   120         0.000000      8876.955211         0.000000 0 0 /
 I          crypto    73        47.348639         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    74        47.350870         2   100         0.000000         0.002231         0.000000 0 0 /
 I          kaluad   168       267.504989         2   100         0.000000         0.026803         0.000000 0 0 /
 I    kworker/2:1H   261 333932592.001352   1602217   100         0.000000     22509.875747         0.000000 0 0 /
 I             ttm   440       824.889630         2   100         0.000000         0.035255         0.000000 0 0 /
 I ext4-rsv-conver   600      1133.311083         2   100         0.000000         0.029753         0.000000 0 0 /
 S          auditd   789 333934042.026528    404338   116         0.000000    109658.108087         0.000000 0 0 /
 S nginx-cache-pur 33732     49727.430296        69   120         0.000000        14.425295         0.000000 0 0 /
 S fail2ban-server 34024 333934033.547564   9980983   120         0.000000   1487441.876975         0.000000 0 0 /
 S fail2ban-server 34046 333933984.017954  33006866   120         0.000000   2837749.431728         0.000000 0 0 /
 S             atd 33747 333465068.602739      1375   120         0.000000       396.985094         0.000000 0 0 /
 S         polkitd 34862     51716.091226         2   120         0.000000         0.270286         0.000000 0 0 /
 S          aakore 2976122 333933994.407015   6097175   120         0.000000    455838.365509         0.000000 0 0 /
 S          aakore 2976124 333870887.876916   5705019   120         0.000000    427309.798125         0.000000 0 0 /
 S          aakore 2976187 316495746.305893   4564311   120         0.000000    340582.045624         0.000000 0 0 /
 S          aakore 2976362 333933994.314940   5373606   120         0.000000    401328.895703         0.000000 0 0 /
 S          aakore 3250600 333933994.286464   5811987   120         0.000000    433609.494995         0.000000 0 0 /
 S       adp-agent 2976320 261941943.710983         1   120         0.000000         0.041804         0.000000 0 0 /
 S       adp-agent 2976322 261941953.722201         1   120         0.000000         0.011218         0.000000 0 0 /
 S       adp-agent 2976324 261941963.733301         1   120         0.000000         0.011100         0.000000 0 0 /
 S       adp-agent 2976326 261941973.745221         1   120         0.000000         0.011920         0.000000 0 0 /
 S       adp-agent 2976404 333932852.407709    233414   120         0.000000     60252.035709         0.000000 0 0 /
 S       adp-agent 2976405 261942328.259879         1   120         0.000000         0.010350         0.000000 0 0 /
 S       adp-agent 2758016 333919703.348542         1   120         0.000000         0.146606         0.000000 0 0 /
 S  siem-connector 2976150 333606658.454605    130150   120         0.000000     15605.356763         0.000000 0 0 /
 S  grpm-sync-unit 2976493 333933857.022707    149081   120         0.000000     24050.464006         0.000000 0 0 /
 S  grpm-sync-unit 1928397 333933857.384142     16326   120         0.000000      2601.629088         0.000000 0 0 /
 S         updater 2976262 261941845.373898         1   120         0.000000         0.057904         0.000000 0 0 /
 S         updater 2976264 261941855.401630         1   120         0.000000         0.027732         0.000000 0 0 /
 S         updater 2976266 261941865.423001         1   120         0.000000         0.021371         0.000000 0 0 /
 S         updater 2976270 333933983.976896    946212   120         0.000000     22726.116794         0.000000 0 0 /
 S         updater 2976298 261941976.965649         9   120         0.000000        13.016613         0.000000 0 0 /
 S         updater 2976304 333933994.346469    945541   120         0.000000     69938.155417         0.000000 0 0 /
 S         updater 2976330 333933994.335550    945493   120         0.000000     70354.218253         0.000000 0 0 /
 S acp-update-cont 2976341 261942017.293372         1   120         0.000000         0.020736         0.000000 0 0 /
 S acp-update-cont 2976342 261942027.301665         1   120         0.000000         0.008293         0.000000 0 0 /
 S acp-update-cont 2976343 261942037.318671         1   120         0.000000         0.017006         0.000000 0 0 /
 S acp-update-cont 2976344 261942047.325622         1   120         0.000000         0.006951         0.000000 0 0 /
 S acp-update-cont 2976346 261942057.337431         1   120         0.000000         0.011809         0.000000 0 0 /
 S acp-update-cont 2976348 261942067.345288         1   120         0.000000         0.007857         0.000000 0 0 /
 S acp-update-cont 2976350 261942077.353216         1   120         0.000000         0.007928         0.000000 0 0 /
 S acp-update-cont 2976352 261942087.360753         1   120         0.000000         0.007537         0.000000 0 0 /
